
Bundesliga Standings
2025/26 Season
The Bundesliga table features 18 teams battling for the German title. Top 4 qualify for Champions League, with the bottom 2 automatically relegated.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 29 | 24 | 4 | 1 | +78 | 76 |
| 2 | Borussia Dortmund | 30 | 19 | 7 | 4 | +30 | 64 |
| 3 | RB Leipzig | 30 | 18 | 5 | 7 | +22 | 59 |
| 4 | VfB Stuttgart | 29 | 17 | 5 | 7 | +22 | 56 |
| 5 | TSG Hoffenheim | 30 | 16 | 6 | 8 | +15 | 54 |
| 6 | Bayer 04 Leverkusen | 30 | 15 | 7 | 8 | +19 | 52 |
| 7 | Eintracht Frankfurt | 30 | 11 | 9 | 10 | -2 | 42 |
| 8 | SC Freiburg | 29 | 11 | 7 | 11 | -5 | 40 |
| 9 | FC Augsburg | 30 | 10 | 6 | 14 | -16 | 36 |
| 10 | FSV Mainz 05 | 29 | 8 | 9 | 12 | -9 | 33 |
| 11 | FC Union Berlin | 30 | 8 | 8 | 14 | -18 | 32 |
| 12 | FC Köln | 30 | 7 | 10 | 13 | -7 | 31 |
| 13 | Hamburger SV | 30 | 7 | 10 | 13 | -15 | 31 |
| 14 | Werder Bremen | 30 | 8 | 7 | 15 | -18 | 31 |
| 15 | Borussia Mönchengladbach | 29 | 7 | 9 | 13 | -14 | 30 |
| 16 | St. Pauli | 30 | 6 | 8 | 16 | -25 | 26 |
| 17 | VfL Wolfsburg | 30 | 6 | 6 | 18 | -25 | 24 |
| 18 | Heidenheim | 29 | 4 | 7 | 18 | -32 | 19 |
Champions League
Europa League
Conference League
Relegation
PPromoted this season