
Bundesliga Standings
2025/26 Season
The Bundesliga table features 18 teams battling for the German title. Top 4 qualify for Champions League, with the bottom 2 automatically relegated.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 24 | 20 | 3 | 1 | +65 | 63 |
| 2 | Borussia Dortmund | 24 | 15 | 7 | 2 | +26 | 52 |
| 3 | TSG Hoffenheim | 24 | 14 | 4 | 6 | +18 | 46 |
| 4 | VfB Stuttgart | 24 | 14 | 4 | 6 | +16 | 46 |
| 5 | RB Leipzig | 24 | 13 | 5 | 6 | +13 | 44 |
| 6 | Bayer 04 Leverkusen | 23 | 12 | 4 | 7 | +15 | 40 |
| 7 | Eintracht Frankfurt | 24 | 9 | 7 | 8 | -1 | 34 |
| 8 | SC Freiburg | 24 | 9 | 6 | 9 | -5 | 33 |
| 9 | FC Augsburg | 24 | 9 | 4 | 11 | -11 | 31 |
| 10 | FC Union Berlin | 24 | 7 | 7 | 10 | -9 | 28 |
| 11 | Hamburger SV | 23 | 6 | 8 | 9 | -8 | 26 |
| 12 | Borussia Mönchengladbach | 24 | 6 | 7 | 11 | -12 | 25 |
| 13 | FC Köln | 24 | 6 | 6 | 12 | -8 | 24 |
| 14 | FSV Mainz 05 | 24 | 5 | 8 | 11 | -12 | 23 |
| 15 | St. Pauli | 24 | 6 | 5 | 13 | -17 | 23 |
| 16 | Werder Bremen | 24 | 5 | 7 | 12 | -19 | 22 |
| 17 | VfL Wolfsburg | 24 | 5 | 5 | 14 | -20 | 20 |
| 18 | Heidenheim | 24 | 3 | 5 | 16 | -31 | 14 |
Champions League
Europa League
Conference League
Relegation
PPromoted this season