
Bundesliga Standings
2025/26 Season
The Bundesliga table features 18 teams battling for the German title. Top 4 qualify for Champions League, with the bottom 2 automatically relegated.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 17 | 15 | 2 | 0 | +53 | 47 |
| 2 | Borussia Dortmund | 17 | 10 | 6 | 1 | +17 | 36 |
| 3 | RB Leipzig | 16 | 10 | 2 | 4 | +13 | 32 |
| 4 | VfB Stuttgart | 17 | 10 | 2 | 5 | +7 | 32 |
| 5 | TSG Hoffenheim | 16 | 9 | 3 | 4 | +13 | 30 |
| 6 | Bayer 04 Leverkusen | 16 | 9 | 2 | 5 | +10 | 29 |
| 7 | Eintracht Frankfurt | 17 | 7 | 5 | 5 | -1 | 26 |
| 8 | SC Freiburg | 17 | 6 | 5 | 6 | -2 | 23 |
| 9 | FC Union Berlin | 17 | 6 | 5 | 6 | -3 | 23 |
| 10 | Borussia Mönchengladbach | 17 | 5 | 4 | 8 | -6 | 19 |
| 11 | VfL Wolfsburg | 17 | 5 | 3 | 9 | -11 | 18 |
| 12 | FC Köln | 17 | 4 | 5 | 8 | -4 | 17 |
| 13 | Werder Bremen | 16 | 4 | 5 | 7 | -13 | 17 |
| 14 | Hamburger SV | 16 | 4 | 4 | 8 | -10 | 16 |
| 15 | FC Augsburg | 17 | 4 | 3 | 10 | -15 | 15 |
| 16 | FSV Mainz 05 | 17 | 2 | 6 | 9 | -12 | 12 |
| 17 | St. Pauli | 16 | 3 | 3 | 10 | -14 | 12 |
| 18 | Heidenheim | 17 | 3 | 3 | 11 | -22 | 12 |
Champions League
Europa League
Conference League
Relegation
PPromoted this season