
Premier League Top Scorers
2025/26 Golden Boot Race
The Premier League Golden Boot is one of the most prestigious individual awards in football. Past winners include Erling Haaland, Mohamed Salah, Harry Kane, and Thierry Henry. The race typically goes down to the final weeks of the season.
Current Leader

Erling Haaland
22
goals
| # | Player | Goals |
|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | 22 |
| 2 | ![]() Igor Thiago Brentford | 18 |
| 3 | ![]() Antoine Semenyo Manchester City | 14 |
| 4 | ![]() Hugo Ekitiké Liverpool | 11 |
| 5 | ![]() João Pedro Chelsea | 11 |
| 6 | ![]() Dominic Calvert-Lewin Leeds United | 10 |
| 7 | ![]() Danny Welbeck Brighton & Hove Albion | 10 |
| 8 | ![]() Viktor Gyökeres Arsenal | 10 |
| 9 | ![]() Harry Wilson Fulham | 9 |
| 10 | ![]() Bruno Guimarães Newcastle United | 9 |
| 11 | ![]() Bryan Mbeumo Manchester United | 9 |
| 12 | ![]() Morgan Rogers Aston Villa | 8 |
| 13 | ![]() Richarlison Tottenham Hotspur | 8 |
| 14 | ![]() Jarrod Bowen West Ham United | 8 |
| 15 | ![]() Raúl Jiménez Fulham | 8 |
| 16 | ![]() Enzo Fernández Chelsea | 8 |
| 17 | ![]() Cole Palmer Chelsea | 8 |
| 18 | ![]() Benjamin Sesko Manchester United | 8 |
| 19 | ![]() Ollie Watkins Aston Villa | 8 |
| 20 | ![]() Eli Kroupi AFC Bournemouth | 8 |
Golden Boot History
Recent winners: Haaland (2023/24, 2022/23), Son (2021/22), Salah (2018/19, 2017/18). The record is 34 goals by Andy Cole and Alan Shearer.
Scoring Trends
The Premier League averages around 2.8 goals per game. Strikers typically need 20+ goals to challenge for the Golden Boot, with the winner often reaching 25-30.


















