
Premier League Top Scorers
2025/26 Golden Boot Race
The Premier League Golden Boot is one of the most prestigious individual awards in football. Past winners include Erling Haaland, Mohamed Salah, Harry Kane, and Thierry Henry. The race typically goes down to the final weeks of the season.
Current Leader

Erling Haaland
20
goals
| # | Player | Goals |
|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | 20 |
| 2 | ![]() Igor Thiago Brentford | 16 |
| 3 | ![]() Antoine Semenyo AFC Bournemouth | 10 |
| 4 | ![]() Dominic Calvert-Lewin Leeds United | 9 |
| 5 | ![]() Bruno Guimarães Newcastle United | 8 |
| 6 | ![]() Hugo Ekitiké Liverpool | 8 |
| 7 | ![]() Danny Welbeck Brighton & Hove Albion | 8 |
| 8 | ![]() Jean-Philippe Mateta Crystal Palace | 8 |
| 9 | ![]() Richarlison Tottenham Hotspur | 7 |
| 10 | ![]() Harry Wilson Fulham | 7 |
| 11 | ![]() Morgan Rogers Aston Villa | 7 |
| 12 | ![]() Nick Woltemade Newcastle United | 7 |
| 13 | ![]() Phil Foden Manchester City | 7 |
| 14 | ![]() Ollie Watkins Aston Villa | 7 |
| 15 | ![]() Eli Kroupi AFC Bournemouth | 7 |
| 16 | ![]() João Pedro Chelsea | 6 |
| 17 | ![]() Kevin Schade Brentford | 6 |
| 18 | ![]() Bryan Mbeumo Manchester United | 6 |
| 19 | ![]() Enzo Fernández Chelsea | 6 |
| 20 | ![]() Jarrod Bowen West Ham United | 6 |
Golden Boot History
Recent winners: Haaland (2023/24, 2022/23), Son (2021/22), Salah (2018/19, 2017/18). The record is 34 goals by Andy Cole and Alan Shearer.
Scoring Trends
The Premier League averages around 2.8 goals per game. Strikers typically need 20+ goals to challenge for the Golden Boot, with the winner often reaching 25-30.


















