
Premier League Top Scorers
2025/26 Golden Boot Race
The Premier League Golden Boot is one of the most prestigious individual awards in football. Past winners include Erling Haaland, Mohamed Salah, Harry Kane, and Thierry Henry. The race typically goes down to the final weeks of the season.
Current Leader

Erling Haaland
22
goals
| # | Player | Goals |
|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | 22 |
| 2 | ![]() Igor Thiago Brentford | 21 |
| 3 | ![]() Antoine Semenyo Manchester City | 15 |
| 4 | ![]() João Pedro Chelsea | 14 |
| 5 | ![]() Danny Welbeck Brighton & Hove Albion | 12 |
| 6 | ![]() Viktor Gyökeres Arsenal | 12 |
| 7 | ![]() Hugo Ekitiké Liverpool | 11 |
| 8 | ![]() Harry Wilson Fulham | 10 |
| 9 | ![]() Dominic Calvert-Lewin Leeds United | 10 |
| 10 | ![]() Eli Kroupi AFC Bournemouth | 10 |
| 11 | ![]() Jean-Philippe Mateta Crystal Palace | 10 |
| 12 | ![]() Richarlison Tottenham Hotspur | 9 |
| 13 | ![]() Bruno Guimarães Newcastle United | 9 |
| 14 | ![]() Raúl Jiménez Fulham | 9 |
| 15 | ![]() Bryan Mbeumo Manchester United | 9 |
| 16 | ![]() Morgan Gibbs-White Nottingham Forest | 9 |
| 17 | ![]() Benjamin Sesko Manchester United | 9 |
| 18 | ![]() Cole Palmer Chelsea | 9 |
| 19 | ![]() Ollie Watkins Aston Villa | 9 |
| 20 | ![]() Bruno Fernandes Manchester United | 8 |
Golden Boot History
Recent winners: Haaland (2023/24, 2022/23), Son (2021/22), Salah (2018/19, 2017/18). The record is 34 goals by Andy Cole and Alan Shearer.
Scoring Trends
The Premier League averages around 2.8 goals per game. Strikers typically need 20+ goals to challenge for the Golden Boot, with the winner often reaching 25-30.


















