
Serie A Top Scorers
2025/26 Golden Boot Race
Serie A's Capocannoniere award has been won by legends including Francesco Totti, Gabriel Batistuta, and Ciro Immobile, who holds the single-season record with 36 goals.
Current Leader

Lautaro Martínez
16
goals
| # | Player | Goals |
|---|---|---|
| 1 | ![]() Lautaro Martínez Inter | 16 |
| 2 | ![]() Nico Paz Como | 12 |
| 3 | ![]() Marcus Thuram Inter | 11 |
| 4 | ![]() Anastasios Douvikas Como | 11 |
| 5 | ![]() Kenan Yıldız Juventus | 10 |
| 6 | ![]() Nikola Krstović Atalanta | 10 |
| 7 | ![]() Keinan Davis Udinese | 10 |
| 8 | ![]() Rasmus Højlund Napoli | 10 |
| 9 | ![]() Donyell Malen Roma | 10 |
| 10 | ![]() Hakan Çalhanoğlu Inter | 9 |
| 11 | ![]() Rafael Leão AC Milan | 9 |
| 12 | ![]() Giovanni Simeone Torino | 9 |
| 13 | ![]() Christian Pulisic AC Milan | 8 |
| 14 | ![]() Andrea Pinamonti Sassuolo | 8 |
| 15 | ![]() Scott McTominay Napoli | 8 |
| 16 | ![]() Gianluca Scamacca Atalanta | 8 |
| 17 | ![]() Riccardo Orsolini Bologna | 8 |
| 18 | ![]() Moise Kean Fiorentina | 8 |
| 19 | ![]() Mateo Pellegrino Parma | 8 |
| 20 | ![]() Domenico Berardi Sassuolo | 7 |
Golden Boot History
Recent winners: Lautaro Martínez (2023/24), Victor Osimhen (2022/23). Ciro Immobile holds the modern record with 36 goals.
Scoring Trends
Serie A has become more attacking in recent years. The Capocannoniere winner typically scores between 22-28 goals per season.


















