
La Liga Standings
2025/26 Season
La Liga standings showing all 20 teams competing for the title. Top 4 teams qualify for Champions League, with positions 5-6 earning Europa League spots.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 18 | 15 | 1 | 2 | +31 | 46 |
| 2 | Real Madrid | 19 | 14 | 3 | 2 | +24 | 45 |
| 3 | Villarreal | 18 | 13 | 2 | 3 | +20 | 41 |
| 4 | Atlético Madrid | 19 | 11 | 5 | 3 | +17 | 38 |
| 5 | Espanyol | 19 | 10 | 4 | 5 | +3 | 34 |
| 6 | Real Betis | 19 | 7 | 8 | 4 | +6 | 29 |
| 7 | Celta de Vigo | 19 | 7 | 8 | 4 | +5 | 29 |
| 8 | Athletic Club | 19 | 7 | 3 | 9 | -8 | 24 |
| 9 | Girona | 20 | 6 | 6 | 8 | -14 | 24 |
| 10 | Elche | 19 | 5 | 8 | 6 | +1 | 23 |
| 11 | Rayo Vallecano | 19 | 5 | 7 | 7 | -6 | 22 |
| 12 | Real Sociedad | 19 | 5 | 6 | 8 | -3 | 21 |
| 13 | Getafe | 19 | 6 | 3 | 10 | -10 | 21 |
| 14 | Sevilla | 19 | 6 | 2 | 11 | -6 | 20 |
| 15 | Osasuna | 19 | 5 | 4 | 10 | -4 | 19 |
| 16 | Deportivo Alavés | 19 | 5 | 4 | 10 | -8 | 19 |
| 17 | Mallorca | 19 | 4 | 6 | 9 | -7 | 18 |
| 18 | Valencia | 19 | 3 | 8 | 8 | -13 | 17 |
| 19 | Levante | 18 | 3 | 5 | 10 | -9 | 14 |
| 20 | Real Oviedo | 19 | 2 | 7 | 10 | -19 | 13 |
Champions League
Europa League
Conference League
Relegation
PPromoted this season