
La Liga Top Scorers
2025/26 Golden Boot Race
The Pichichi Trophy is awarded to La Liga's top scorer each season. Named after Athletic Bilbao legend Rafael Moreno "Pichichi", it has been won by Lionel Messi a record 8 times, followed by Cristiano Ronaldo with 3.
Current Leader

Kylian Mbappé
23
goals
| # | Player | Goals |
|---|---|---|
| 1 | ![]() Kylian Mbappé Real Madrid | 23 |
| 2 | ![]() Vedat Muriqi Mallorca | 16 |
| 3 | ![]() Lamine Yamal FC Barcelona | 13 |
| 4 | ![]() Ferran Torres FC Barcelona | 12 |
| 5 | ![]() Ante Budimir Osasuna | 12 |
| 6 | ![]() Robert Lewandowski FC Barcelona | 11 |
| 7 | ![]() Mikel Oyarzabal Real Sociedad | 10 |
| 8 | ![]() Borja Iglesias Celta de Vigo | 10 |
| 9 | ![]() Vinicius Junior Real Madrid | 9 |
| 10 | ![]() Alberto Moleiro Villarreal | 9 |
| 11 | ![]() Vladyslav Vanat Girona | 9 |
| 12 | ![]() Alexander Sørloth Atlético Madrid | 9 |
| 13 | ![]() Georges Mikautadze Villarreal | 8 |
| 14 | ![]() Raphinha FC Barcelona | 8 |
| 15 | ![]() Julián Alvarez Atlético Madrid | 8 |
| 16 | ![]() Cucho Hernández Real Betis | 8 |
| 17 | ![]() Jorge de Frutos Rayo Vallecano | 8 |
| 18 | ![]() Antony Real Betis | 7 |
| 19 | ![]() Lucas Boyé Deportivo Alavés | 7 |
| 20 | ![]() Gerard Moreno Villarreal | 7 |
Golden Boot History
Recent winners: Jude Bellingham and Alexander Isak led in 2023/24. Lionel Messi holds the record with 50 goals in 2011/12.
Scoring Trends
La Liga tends to be slightly lower scoring than the Premier League. The top scorer usually finishes with 20-25 goals, though Messi consistently exceeded 30.


















